Phone numbers in the 807 area code: Ideal for sales and customer service teams.
In today’s globalized world, businesses need local phone numbers to establish a strong presence in specific geographic regions. With its unique identity, an 807 area code phone number becomes a valuable asset for businesses operating in Northwestern Ontario, Canada. Whether you run a regional office, a store, or provide services in that area, having a local phone number enhances trust, credibility, and accessibility for potential customers. It creates the impression of being part of the local community, facilitating communication, and building relationships with customers and partners. Find the best local phone number providers to give your business the competitive edge it deserves.
Best Local Business Phone Providers for 807 area code
Phone number provider | Local numbers $ | Local minutes $ | Local Vanity Number $ |
---|---|---|---|
Phonexa.com | $1 | $0.04 | yes |
Talkroute.com | $20 | Unlimited | yes |
Dialpad.com | $5 | Unlimited | yes |
Calltrackingmetrics.com | $1.50 | $0.04 | yes |
Calrail.com | $3 | $0.05 | no |
What time zone is area code 807?
Looking for a phone number with an 807 area code? Look no further! The 807 area code covers a vast and picturesque region in Northwestern Ontario, Canada. It encompasses numerous geographic areas, including prominent cities like Thunder Bay, Kenora, and Fort Frances. From the shores of Lake Superior to expansive forests and pristine lakes, the 807 area code offers a unique blend of natural beauty and urban charm. Whether you’re a business owner, a resident, or just looking for a local connection, our platform can help you find the best local phone number providers in the 807 area code. Start your search today!
State | Canada |
Major City | Kenora, ON |
Timezone | Eastern / Central |
Largest Telephone Carriers
Landline
Wireless
How it works
Are you searching for a reliable local phone number provider that caters to your specific needs? Look no further! Our platform specializes in offering top-notch phone numbers with the 807 area code. Experience seamless communication with our services, ensuring you never miss a call or opportunity. Our extensive network connections ensure exceptional call quality and call forwarding features, making your business operations efficient and effective. Enjoy budget-friendly pricing plans tailored to suit businesses and individuals alike. The 807 area code phone numbers we provide offer local credibility, enabling you to establish a strong presence in your target market. Start connecting with your customers today!
Why your business needs a 807 phone number
Welcome to our site, where we strive to connect businesses with the best local phone number providers. Today, we shed light on why your business needs an 807 area code phone number. The 807 area code covers Northern Ontario, offering a unique advantage for companies operating in this region. By acquiring a local phone number with an 807 area code, you establish trust and credibility among local customers. This helps in building stronger relationships, attracting more clientele, and increasing brand recognition. Don’t miss out on the benefits of a 807 area code phone number; let us guide you towards the best local phone number provider for your business.
Detailed phone data
Prefix | Usage | Primary City | Carrier | Introduced |
---|---|---|---|---|
(807) 212- | Mobile | Dryden | Dryden Municipal Telephone System | |
(807) 214- | Mobile | Sioux Lookout | Keewaytinook Okimakanak | |
(807) 216- | Mobile | Dryden | Dryden Municipal Telephone System | |
(807) 217- | Mobile | Dryden | Thunder Bay Mobility | |
(807) 219- | Mobile | Kenora | Rogers (wireless) | |
(807) 220- | Mobile | Dryden | Thunder Bay Mobility | |
(807) 221- | Landline | Dryden | Dryden Municipal Telephone System | 09/11/1994 |
(807) 222- | Landline | Ear Falls | Bell Canada | 02/04/1994 |
(807) 223- | Landline | Dryden | Dryden Municipal Telephone System | 02/04/1994 |
(807) 224- | Landline | Minaki | Bell Canada | 02/04/1994 |
(807) 225- | Landline | Redditt | Bell Canada | 02/04/1994 |
(807) 226- | Landline | Sioux Narrows | Bell Canada | 02/04/1994 |
(807) 227- | Landline | Vermilion Bay | Bell Canada | 02/04/1994 |
(807) 228- | Mobile | Marathon | Thunder Bay Mobility | 08/17/2004 |
(807) 229- | Landline | Marathon | Bell Canada | 02/04/1994 |
(807) 230- | Landline | Marathon | Exatel | 10/13/2005 |
(807) 231- | Mobile | Marathon | Thunder Bay Mobility | |
(807) 238- | Landline | Hemlo | Bell Canada | 02/04/1994 |
(807) 242- | Landline | Fort Hope | Bell Canada | 02/04/1994 |
(807) 251- | Mobile | Thunder Bay | Rogers (wireless) | 05/09/2003 |
(807) 252- | Mobile | Thunder Bay | Rogers (wireless) | |
(807) 270- | Landline | Fort Frances | Exatel | 10/13/2005 |
(807) 271- | Mobile | Fort Frances | Thunder Bay Mobility | |
(807) 272- | Mobile | Fort Frances | Thunder Bay Mobility | |
(807) 274- | Landline | Fort Frances | Bell Canada | 02/04/1994 |
(807) 275- | Landline | Fort Frances | Bell Canada | 01/14/2000 |
(807) 276- | Mobile | Fort Frances | Thunder Bay Mobility | 03/27/2005 |
(807) 285- | Landline | Thunder Bay | Shaw Telecom | |
(807) 286- | Landline | Thunder Bay | Shaw Telecom | |
(807) 310- | Bell Canada | |||
(807) 323- | Mobile | Dryden | Bell Mobility | |
(807) 324- | Mobile | Atikokan | Bell Mobility | |
(807) 329- | Landline | Nakina | Bell Canada | 02/04/1994 |
(807) 333- | Landline | Thunder Bay | Exatel | |
(807) 343- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 344- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 345- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 346- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 347- | Landline | Cat Lake | Bell Canada | 02/04/1994 |
(807) 349- | Landline | Ogoki | Bell Canada | 02/04/1994 |
(807) 353- | Landline | Webequie | Bell Canada | 02/04/1994 |
(807) 355- | Mobile | Thunder Bay | Bell Mobility | |
(807) 363- | Landline | Bear Skin Lake | Bell Canada | 02/04/1994 |
(807) 407- | Mobile | Kenora | Northerntel Limited Partnership (mobility) | |
(807) 442- | Landline | Wunumin Lake | Bell Canada | 02/04/1994 |
(807) 444- | Mobile | Kenora | Bell Aliant Regional Comms | |
(807) 448- | Landline | Raith | Bell Canada | 02/04/1994 |
(807) 456- | Mobile | Kenora | Telus Mobility | |
(807) 463- | Mobile | Kenora | Thunder Bay Mobility | |
(807) 464- | Mobile | Kenora | Thunder Bay Mobility | |
(807) 465- | Landline | Kenora | Kenora Municipal Telephone System | 03/27/2005 |
(807) 466- | Landline | Kenora | Kenora Municipal Telephone System | 08/14/1998 |
(807) 467- | Landline | Kenora | Kenora Municipal Telephone System | 02/04/1994 |
(807) 468- | Landline | Kenora | Kenora Municipal Telephone System | 02/04/1994 |
(807) 469- | Landline | Weagamow | Bell Canada | 02/04/1994 |
(807) 471- | Landline | Muskrat Dam | Bell Canada | 02/04/1994 |
(807) 472- | Landline | Thunder Bay | Rogers (wireless) | 08/20/2000 |
(807) 473- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 474- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 475- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 476- | Landline | Thunder Bay | Thunder Bay Telephone | 10/11/1997 |
(807) 478- | Landline | Fort Severn | Bell Canada | 02/04/1994 |
(807) 479- | Landline | Lansdowne Ho | Bell Canada | 02/04/1994 |
(807) 481- | Landline | Bears Pass | Bell Canada | 02/04/1994 |
(807) 482- | Landline | Emo | Bell Canada | 02/04/1994 |
(807) 483- | Landline | Stratton | Bell Canada | 02/04/1994 |
(807) 484- | Landline | Nestor Falls | Bell Canada | 02/04/1994 |
(807) 485- | Landline | Lac La Croix | Bell Canada | 02/04/1994 |
(807) 486- | Landline | Devlin | Bell Canada | 02/04/1994 |
(807) 487- | Landline | Barwick | Bell Canada | 02/04/1994 |
(807) 488- | Landline | Morson | Bell Canada | 02/04/1994 |
(807) 529- | Landline | Perkins | Bell Canada | 02/04/1994 |
(807) 532- | Landline | King City | Bell Canada | 02/04/1994 |
(807) 535- | Landline | Kasabonika | Bell Canada | 02/04/1994 |
(807) 537- | Landline | Big Valley | Bell Canada | 02/04/1994 |
(807) 543- | Landline | Mckenzie Portage | Bell Canada | 02/04/1994 |
(807) 547- | Landline | Keewatin | Kenora Municipal Telephone System | 02/04/1994 |
(807) 548- | Landline | Jaffray Melick | Bell Canada | 02/04/1994 |
(807) 577- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 582- | Landline | Hudson | Bell Canada | 02/04/1994 |
(807) 583- | Landline | Armstrong | Bell Canada | 02/04/1994 |
(807) 584- | Landline | Savant Lake | Bell Canada | 02/04/1994 |
(807) 590- | Landline | Atikokan | Exatel | 10/13/2005 |
(807) 593- | Landline | Summerside | Bell Canada | 02/04/1994 |
(807) 594- | Mobile | Atikokan | Thunder Bay Mobility | |
(807) 595- | Landline | Sachigo Lake | Bell Canada | 02/04/1994 |
(807) 597- | Landline | Atikokan | Bell Canada | 02/04/1994 |
(807) 598- | Mobile | Atikokan | Thunder Bay Mobility | 08/17/2004 |
(807) 599- | Landline | Mine Centre | Bell Canada | 02/04/1994 |
(807) 619- | Mobile | Thunder Bay | Thunder Bay Mobility | |
(807) 620- | Mobile | Thunder Bay | Thunder Bay Mobility | |
(807) 621- | Mobile | Thunder Bay | Thunder Bay Mobility | 12/13/2004 |
(807) 622- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 623- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 624- | Landline | Thunder Bay | Thunder Bay Telephone | 09/11/1994 |
(807) 625- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 626- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 627- | Landline | Thunder Bay | Thunder Bay Mobility | 10/31/2001 |
(807) 628- | Landline | Thunder Bay | Thunder Bay Telephone | 10/11/1997 |
(807) 629- | Mobile | Thunder Bay | Thunder Bay Mobility | 10/13/2005 |
(807) 630- | Mobile | Thunder Bay | Thunder Bay Mobility | |
(807) 631- | Mobile | Thunder Bay | Thunder Bay Mobility | |
(807) 632- | Mobile | Thunder Bay | Thunder Bay Mobility | |
(807) 633- | Mobile | Thunder Bay | Thunder Bay Mobility | |
(807) 662- | Landline | Cochenour | Bell Canada | 02/04/1994 |
(807) 683- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 684- | Landline | Thunder Bay | Thunder Bay Telephone | 09/11/1994 |
(807) 707- | Mobile | Thunder Bay | Telus Mobility | |
(807) 708- | Mobile | Thunder Bay | Telus Mobility | 11/11/2003 |
(807) 709- | Mobile | Thunder Bay | Telus Mobility | |
(807) 726- | Mobile | Red Lake | Thunder Bay Mobility | |
(807) 727- | Landline | Red Lake | Bell Canada | 02/04/1994 |
(807) 728- | Mobile | Red Lake | Thunder Bay Mobility | |
(807) 729- | Mobile | Red Lake | Thunder Bay Mobility | |
(807) 733- | Landline | Clearwater Bay | Bell Canada | 02/04/1994 |
(807) 735- | Landline | Balmertown | Bell Canada | 02/04/1994 |
(807) 737- | Landline | Sioux Lookout | Bell Canada | 02/04/1994 |
(807) 738- | Mobile | Sioux Lookout | Thunder Bay Mobility | 08/17/2004 |
(807) 749- | Landline | Madsen | Bell Canada | 02/04/1994 |
(807) 755- | Landline | Eagle River | Bell Canada | 02/04/1994 |
(807) 766- | Landline | Thunder Bay | Thunder Bay Telephone | 10/11/1997 |
(807) 767- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 768- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 771- | Landline | Sandy Lake | Bell Canada | 10/31/2000 |
(807) 772- | Landline | Poplar Hill | Bell Canada | 02/04/1994 |
(807) 773- | Landline | Pikangikum | Bell Canada | 02/04/1994 |
(807) 774- | Landline | Sandy Lake | Bell Canada | 02/04/1994 |
(807) 775- | Landline | Deer Lake | Bell Canada | 02/04/1994 |
(807) 776- | Landline | Sandy Lake | Bell Canada | 10/13/1999 |
(807) 777- | Mobile | Thunder Bay | Fido Solutions | |
(807) 788- | Landline | Fort Frances | Iristel | |
(807) 789- | Landline | Fort Frances | Iristel | |
(807) 821- | Mobile | Terrace Bay | Thunder Bay Mobility | |
(807) 822- | Landline | White River | Bell Canada | 02/04/1994 |
(807) 823- | Mobile | Terrace Bay | Thunder Bay Mobility | 08/17/2004 |
(807) 824- | Landline | Schreiber | Bell Canada | 02/04/1994 |
(807) 825- | Landline | Terrace Bay | Bell Canada | 02/04/1994 |
(807) 826- | Landline | Manitouwadge | Bell Canada | 02/04/1994 |
(807) 852- | Landline | Rainy River | Bell Canada | 02/04/1994 |
(807) 853- | Mobile | Geraldton | Thunder Bay Mobility | |
(807) 854- | Landline | Geraldton | Bell Canada | 02/04/1994 |
(807) 855- | Mobile | Geraldton | Thunder Bay Mobility | |
(807) 857- | Landline | Dorion | Bell Canada | 02/04/1994 |
(807) 861- | Mobile | Fort Frances | Bell Mobility | |
(807) 863- | Mobile | Geraldton | Bell Mobility | |
(807) 868- | Landline | Hornepayne | Bell Canada | 02/04/1994 |
(807) 872- | Landline | Caramat | Bell Canada | 02/04/1994 |
(807) 875- | Landline | Beardmore | Bell Canada | 02/04/1994 |
(807) 876- | Landline | Longlac | Bell Canada | 02/04/1994 |
(807) 879- | Landline | Jellicoe | Bell Canada | 02/04/1994 |
(807) 880- | Landline | Nipigon | Exatel | 10/13/2005 |
(807) 885- | Landline | Macdiarmid | Bell Canada | 02/04/1994 |
(807) 886- | Landline | Red Rock | Bell Canada | 02/04/1994 |
(807) 887- | Landline | Nipigon | Bell Canada | 02/04/1994 |
(807) 888- | Mobile | Nipigon | Thunder Bay Mobility | |
(807) 889- | Mobile | Nipigon | Thunder Bay Mobility | 08/17/2004 |
(807) 925- | Landline | Grassy Narrows | Bell Canada | 02/04/1994 |
(807) 926- | Landline | Shebandowan | Bell Canada | 02/04/1994 |
(807) 927- | Landline | Whitedog | Bell Canada | 02/04/1994 |
(807) 928- | Landline | Pickle Lake | Bell Canada | 02/04/1994 |
(807) 929- | Landline | Sapawe | Bell Canada | 02/04/1994 |
(807) 933- | Landline | Kaministiquia | Bell Canada | 02/04/1994 |
(807) 934- | Landline | Ignace | Bell Canada | 02/04/1994 |
(807) 935- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 936- | Mobile | Ignace | Thunder Bay Mobility | 08/17/2004 |
(807) 937- | Landline | Oxdrift | Bell Canada | 02/04/1994 |
(807) 938- | Landline | Thunder Bay | Bell Canada | 02/04/1994 |
(807) 939- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 947- | Landline | Flanders | Bell Canada | 02/04/1994 |
(807) 957- | Landline | Thunder Bay | Bell Canada | 02/04/1994 |
(807) 964- | Landline | Cloud Bay | Bell Canada | 02/04/1994 |
(807) 976- | Bell Canada | |||
(807) 977- | Landline | Pass Lake | Bell Canada | 02/04/1994 |
(807) 982- | Landline | Gull Bay | Bell Canada | 02/04/1994 |
(807) 983- | Landline | Thunder Bay | Thunder Bay Telephone | 02/04/1994 |
(807) 986- | Landline | Upsala | Bell Canada | 02/04/1994 |
(807) 999- | Mobile | Thunder Bay | Rogers (wireless) |
FAQ
Question | Answer |
---|---|
How do I get a 807 phone number? | If you’re wondering how to obtain a 807 phone number, you’re likely referring to the phone number prefix for the Northwestern Ontario region in Canada. To acquire a 807 phone number, you would need to contact a telecommunications service provider operating in that particular area. These providers are licensed to assign phone numbers within the 807 area code. To begin the process, you can reach out to a local telecommunications company or search for available providers online. They will guide you through the necessary steps and documentation required to obtain a 807 phone number. Keep in mind that some providers may have specific eligibility requirements or service plans associated with the issuance of a 807 phone number. It’s essential to research and compare different providers to ensure you find the best fit for your needs in terms of services, pricing, and customer support. By working closely with the chosen telecommunications company, you can successfully acquire a 807 phone number for your personal or business use in the Northwestern Ontario region. |
Are all 807 area codes available? | When it comes to the availability of 807 area codes, it depends on various factors. The 807 area code is specific to Northwestern Ontario, Canada, and is assigned to multiple cities and towns within that region. However, it is important to note that phone number availability is subject to the inventory maintained by local phone service providers. To ascertain whether all 807 area codes are available, one would need to contact local phone service providers in the Northwestern Ontario region directly. These providers can provide the most up-to-date information regarding available phone numbers and area codes. It’s worth mentioning that phone number availability can vary due to factors such as population growth, new business establishments, and the release or allocation of additional phone numbers. Therefore, it is best to reach out to local service providers to determine the availability of specific area codes within the 807 region. |
Do I own my 807 phone number? | When it comes to phone numbers, it’s essential to understand the ownership rights and regulations. In the case of a 807 phone number, it is crucial to note that phone number ownership can differ based on various factors, including the country and area code regulations. In general, phone numbers are assigned by telecommunication companies to customers on a rental or lease basis. This means that while you may have been assigned a specific 807 phone number, you don’t truly “own” it in the traditional sense. Instead, you have the right to use and control the phone number as long as you maintain an active contract or subscription with the telecommunication provider. Should you decide to switch service providers, discontinue your subscription, or violate any terms of service, the ownership rights may be revoked, and the phone number could be reassigned to another individual. It’s essential to review the terms and conditions of your specific telecommunication provider to understand the details and implications of owning a 807 phone number. |
Tags: 800+ area code
Lisa Thompson
Lisa Thompson is a digital marketing and call tracking expert with over ten years of experience in the industry. She excels at identifying and leveraging marketing opportunities to generate leads, sales, and revenue. Lisa has worked with multiple companies in various industries and is passionate about helping businesses reach their digital marketing goals. She desires to help her clients improve and recalibrate their digital marketing strategies while optimizing their call tracking systems.